Recharge your electric car in Paradores
Are you traveling with your electric car? Do you need to know where there are charging points in Paradores? Now we make it easy for you to be clear about where you can plug your vehicle comfortably during the trip. (The recharging of any electric vehicle will be exclusively for clients of the Parador who carry out accommodation or restaurant services).

Map of chargers for electric vehicles in Paradores
Paradores that have charging points for electric vehicles
|
|
|
|
---|---|---|---|
Aiguablava | 4 | 0 | AVAILABLE |
Alcalá de Henares | 8 | 0 | AVAILABLE |
Almagro | 2 | 0 | AVAILABLE |
Antequera | 2 | 6 | AVAILABLE |
Argómaniz | 2 | 0 | AVAILABLE |
Ávila | 4 | 0 | AVAILABLE |
Baiona | 10 | 0 | AVAILABLE |
Benicarló | 6 | 0 | AVAILABLE |
Cádiz | 8 | 0 | AVAILABLE |
Cangas de Onís | 6 | 0 | AVAILABLE |
Córdoba | 6 | 0 | AVAILABLE |
Corias | 6 | 0 | AVAILABLE |
Costa da Morte | 6 | 0 | AVAILABLE |
Cruz de Tejeda | 2 | 0 | AVAILABLE |
Cuenca | 2 | 0 | AVAILABLE |
El Saler | 12 | 9 | AVAILABLE |
Granada | 2 | 0 | AVAILABLE |
Jaén | 4 | 0 | AVAILABLE |
La Palma | 4 | 0 | AVAILABLE |
Lerma | 4 | 0 | AVAILABLE |
Limpias | 2 | 0 | AVAILABLE |
Lorca | 2 | 3 | AVAILABLE |
Málaga Golf | 12 | 0 | AVAILABLE |
Mazagón | 4 | 0 | AVAILABLE |
Mérida | 4 | 0 | AVAILABLE |
Mojácar | 4 | 0 | AVAILABLE |
Ribadeo | 4 | 0 | AVAILABLE |
Salamanca | 8 | 0 | AVAILABLE |
Santiago de Compostela | 2 | 3 | AVAILABLE |
Soria | 4 | 0 | AVAILABLE |
Sos del Rey Católico | 2 | 0 | AVAILABLE |
Teruel | 4 | 0 | AVAILABLE |
Toledo | 4 | 3 | AVAILABLE |
Tordesillas | 4 | 0 | AVAILABLE |
Tui | 2 | 0 | AVAILABLE |
Vilalba | 2 | 0 | AVAILABLE |
Villafranca del Bierzo | 2 | 0 | AVAILABLE |
Access charging from the charger
Using a dynamic QR code:
- Hover your mobile device over the QR code that appears on the charger screen.
- Select the charger socket/hose you want to use.
- Enter a payment method and start charging.

100% renewable electricity
All the electricity we consume is 100% renewable, so the energy used to charge your electric car is completely clean.
For several years, Paradores has used electricity from 100% renewable sources in all its establishments. By using renewable sources, we contribute to mitigating climate change.
Paradores is a signatory to the United Nations Global Compact and is working to contribute to several of the Sustainable Development Goals (SDGs) of the 2030 Agenda.


Customer Service
Don't worry. We have a 24/7 Customer Service to resolve any issues you may have. Charging solutions specialist ChargeGuru is responsible for technical support.
Phone: +34 919 496 167.
Email: [email protected]
FAQ: https://go.chargeguru.com/es/soporte