Temporary openings and closures at Paradores
Throughout the year, our establishments may experience temporary closures. Here we will keep you updated on the dates and Paradores affected.
This schedule will be constantly updated and may be subject to modifications.
Cierres 2023-2024:
Parador | ||
From | To | |
Arties | 01/04/2024 | 22/05/2024 |
Ayamonte | 01/01/2024 | 23/02/2024 |
Benicarló | 01/10/2023 | 29/02/2024 |
Cardona | 01/04/2024 | 30/11/2024 |
Castillo de Monterrei | 01/01/2023 01/01/2024 |
31/12/2023 11/03/2024 |
Cazorla | 02/01/2024 | 03/03/2024 |
Cervera | 01/01/2024 | 29/02/2024 |
Corias | 01/01/2024 | 29/02/2024 |
Costa da Morte | 01/01/2024 | 21/03/2024 |
Fuente Dé |
22/12/2023 |
23/02/2024 |
Limpias |
02/01/2024 01/11/2024 |
25/02/2024 31/03/2025 |
Monforte de Lemos | 01/01/2024 | 29/02/2024 |
Olite | 15/10/2024 | 15/01/2026 |
Pontevedra | 01/03/2023 | 01/10/2023 |
Puebla de Sanabria | 01/01/2024 | 26/02/2024 |
Santillana del Mar | 21/05/2021 | 01/10/2025 |
Santo Domingo Bernardo de Fresneda | 01/01/2024 | 24/03/2024 |
Santo Estevo | 01/01/2024 | 26/02/2024 |
Sigüenza | 14/10/2024 | 29/04/2025 |
Sos del Rey Católico | 02/01/2024 | 28/02/2024 |
Tui | 01/01/2024 | 26/02/2024 |
Verín |
01/01/2024 |
07/02/2024 |
Vic-Sau | 01/01/2024 | 29/02/2024 |
Vielha | 01/10/2023 06/10/2024 |
28/11/2023 28/11/2024 |
Villafranca del Bierzo |
01/01/2024 |
04/02/2024 |