Seasonal closures and openings of Parador Hotels
Throughout the year our establishments may be closed temporarily. Here we will keep you informed of the dates and Paradors affected.
This calendar is constantly updated and may be subject to change.
Closures 2026-2027:
| Parador | ||
| From | To | |
| Arties | 01/03/2027 | 31/10/2028 |
| Ayamonte | 02/01/2027 | 14/06/2027 |
| Benicarló | 06/03/2025 | 01/09/2028 |
| Castillo de Monterrei | 01/01/2024 | 03/02/2027 |
| Cervera de Pisuerga | 01/10/2025 | 09/09/2027 |
| Fuente Dé | 01/01/2027 22/12/2027 |
23/02/2027 31/12/2027 |
| Gredos | 01/10/2026 | 31/05/2028 |
| Limpias | 03/01/2027 | 28/02/2027 |
| Melilla | 01/11/2026 | 01/04/2028 |
| Molina de Aragón | 09/11/2026 | 31/12/2026 |
| Nerja | 19/10/2025 | 01/10/2027 |
| Oropesa | 01/03/2025 | 31/12/2026 |
| Puebla de Sanabria | 03/01/2027 | 01/03/2027 |
| Salamanca | 01/12/2026 | 30/04/2027 |
| Santiago de Compostela | 01/11/2028 | 01/11/2029 |
| Santo Estevo | 03/01/2027 | 01/03/2027 |
| Tortosa | 02/01/2027 | 31/12/2028 |
| Tui | 03/01/2027 | 01/03/2027 |
| Verin | 01/01/2027 01/10/2027 |
30/06/2027 31/12/2027 |
| Vielha | 05/10/2026 | 30/11/2026 |
| Villafranca del Bierzo | 01/01/2027 14/12/2027 |
04/02/2027 26/12/2027 |
| Zamora | 17/10/2024 | 31/10/2027 |