Seasonal closures and openings of Parador Hotels
Throughout the year our establishments may be closed temporarily. Here we will keep you informed of the dates and Paradors affected.
This calendar is constantly updated and may be subject to change.
Closures 2023-2024:
Parador | ||
From | To | |
Arties | 01/04/2024 | 22/05/2024 |
Ayamonte | 01/01/2024 | 23/02/2024 |
Benicarló | 01/10/2023 | 29/02/2024 |
Bielsa | 08/01/2024 | 29/02/2024 |
Cardona | 01/04/2024 | 30/11/2024 |
Castillo de Monterrei |
01/01/2023 01/01/2024 |
31/12/2024 31/12/2025 |
Cazorla | 02/01/2024 | 03/03/2024 |
Cervera | 01/01/2024 | 29/02/2024 |
Corias | 01/01/2024 | 29/02/2024 |
Costa da Morte | 01/01/2024 | 21/03/2024 |
Fuente Dé |
22/12/2023 |
23/02/2024 |
Limpias |
02/01/2024 |
25/02/2024 |
Monforte de Lemos | 01/01/2024 | 29/02/2024 |
Olite | 15/10/2024 | 15/01/2026 |
Puebla de Sanabria | 01/01/2024 | 26/02/2024 |
Santillana del Mar | 21/05/2021 | 01/10/2025 |
Santo Domingo Bernardo de Fresneda | 01/01/2024 | 24/03/2024 |
Santo Estevo | 01/01/2024 | 26/02/2024 |
Sigüenza | 14/10/2024 | 29/04/2025 |
Sos del Rey Católico | 02/01/2024 | 28/02/2024 |
Tui | 01/01/2024 | 26/02/2024 |
Verín |
01/01/2024 |
07/02/2024 |
Vic-Sau | 01/01/2024 | 29/02/2024 |
Vielha | 06/10/2024 | 28/11/2024 |
Villafranca del Bierzo |
01/01/2024 |
04/02/2024 |